Cellulose Casings
Our Cellulose Casings are the ideal choice for producing skinless sausages with automated equipment. Cellulose Casings are great for making skinless wieners, Mexican chorizo, cocktail sausages and more!
Cellulose casings have excellent mechanical properties, are smoke permeable and offer superior peelability for making skinless sausages using automated stuffing and peeling equipment.
They also provide exceptional uniformity for hand stuffing operations to minimize give-away.
They can be used for a wide variety of products such as:
- Skinless Wieners
- Skinless Dinner Sausage
- Chorizo
Types
Clear Casings
- High transparency to see the final product surface color.
Non-transferable Colors & Stripes
- Used for product identification and to ensure full peeling
Peeling Treatments
- Permits easy release from the product surface to optimize production speeds and assure complete removal of the casing
Additional Options
- Closed ends tailored to different automated stuffing equipment
- Cherry transferable color (US only)
Packaging
- Cellulose casings are manufactured with a specific moisture content and packed into caddies (typically 50 sticks each)
- The caddies, covered with protective plastic film to prevent moisture loss, are placed into a carton box (4, 6 or 8 caddies each)
Sizes and Shirrs
- Sizes ranging in stuffing diameter from 14 mm to 48 mm
- Ready to use shirred casings at 55, 84 and 95 feet per strand
Sizes
Cellulose Size Guide | |||||
---|---|---|---|---|---|
Casing Size | Recommended Stuff Diameter | Stuffing Tube* Diameter | Twisting Chuck | ||
mm | mm | 1/32″ | |||
14 | 14.5 – 15.0 | 10 | 8 | 15 | |
15 | 15.0 – 15.5 | 10 | 8 | 15 | |
16 | 15.7 – 16.2 | 10 | 8 | 15 | |
17 | 16.3 – 16.8 | 10 | 8 | 15 – 16 | |
18 | 17.0 – 17.5 | 11 | 9 | 16 – 18 | |
19 | 17.8 – 18.3 | 11 | 9 | 17 – 19 | |
20 | 18.5 – 19.0 | 12 | 9 | 18 – 19 | |
21 | 19.3 – 19.8 | 12 | 9 | 19 – 20 | |
22 | 20.0 – 20.5 | 12 | 9 | 20 – 21 | |
23 | 20.5 – 21.0 | 13 | 10 | 20 – 22 | |
24 | 21.5 – 22.0 | 14 | 11 | 21 – 23 | |
25 | 22.5 – 23.0 | 14 | 11 | 22 – 23 | |
26 | 23.5 – 24.0 | 14 | 11 | 22 – 24 | |
27 | 24.5 – 25.0 | 15 | 12 | 23 – 25 | |
28 | 25.5 – 26.0 | 16 | 12 | 25 – 26 | |
29 | 26.5 – 27.0 | 16 | 12 | 25 – 27 | |
30 | 27.5 – 28.0 | 16 | 12 | 26 – 28 | |
31 | 28.5 – 29.0 | 17 | 13 | 28 – 29 | |
32 | 29.5 – 30.0 | 17 | 13 | 28 – 29 | |
33 | 30.5 – 31.0 | 18 | 14 | 29 | |
34 | 31.5 – 32.0 | 18 | 14 | 29 | |
36 | 33.5 – 34.0 | 18 | 14 | 29 | |
40 | 38.0 – 39.0 | 20 | 16 | N/A | |
44 | 40.0 – 41.0 | 20 | 16 | N/A | |
45 | 47.0 – 48.0 | 20 | 16 | N/A |
* Stuffing Tubes for Standard bore Items
Preparation
How to Use
- Do not soak casings prior to use. Cellulose casings are ready-to-use out of the box
- Once the carton is opened, the caddies must be properly stored to prevent them from losing moisture
- When not being used, keep the poly bag liner and carton closed tightly
- Unused sticks from a caddy, should be stored in a poly bag to prevent moisture loss. Dried casings will become brittle, resulting in sizing and breakage issues during stuffing
- Ideal storage conditions are at 60/70% relative humidity and temperatures 60°-75° F (15°C – 24°C). Do not store casings near steam pipes or other heat sources